NCCHC has partnered with the Academy of Correctional Health Professionals to cosponsor the best educational conferences and other programs. To learn how membership can benefit you, visit the Academy at www.correctionalhealth.org.
NCCHC Supporting Organizations
NCCHC is supported by the major national organizations representing the fields of health, law and corrections.
Academy of Correctional Health Professionals | www.correctionalhealth.org |
www.aacap.org | |
American Academy of Pediatrics | www.aap.org |
American Academy of Physician Assistants | www.aapa.org |
American Academy of Psychiatry & the Law | www.aapl.org |
www.aaphp.org | |
American Bar Association | www.abanet.org |
American College of Emergency Physicians | www.acep.org |
American College of Healthcare Executives | www.ache.org |
American College of Neuropsychiatrists | www.osteopathic.org |
American College of Physicians | www.acponline.org |
American College of Preventive Medicine | www.acpm.org |
American Correctional Health Services Association | www.corrections.com/achsa |
American Counseling Association | www.counseling.org |
American Dental Association | www.ada.org |
American Dietetic Association | www.eatright.org |
www.ahima.org | |
American Jail Association | www.corrections.com/aja |
www.ama-assn.org | |
American Nurses Association | www.ana.org |
American Osteopathic Association | www.osteopathic.org |
American Pharmacists Association | www.aphanet.org |
www.psych.org | |
American Psychological Association | www.apa.org |
American Public Health Association | www.apha.org |
American Society of Addiction Medicine | www.asam.org |
Association of State and Territorial Health Officials | www.astho.org |
International Association for Correctional and | www.aa4cfp.org |
John Howard Association | www.john-howard.org |
National Association of Counties | www.naco.org |
National Association of County and City Health Officials | www.naccho.org |
National Association of Social Workers | www.socialworkers.org |
National District Attorneys Association | www.ndaa.org |
National Juvenile Detention Association | www.npjs.org/njda.php |
National Medical Association | www.nmanet.org |
National Sheriffs' Association | www.sheriffs.org |
Society for Adolescent Health and Medicine | www.adolescenthealth.org |
Society of Correctional Physicians | www.corrdocs.org |
Return to Top | |
Federal Agencies, Health | |
Health and Human Services | www.hhs.gov |
Agency for Healthcare Research and Quality | www.ahrq.gov |
Centers for Disease Control and Prevention | www.cdc.gov |
CDC Divisions of HIV/AIDS Prevention | www.cdc.gov/hiv/dhap.htm |
CDC National Center for HIV, STD and TB Prevention | www.cdc.gov/nchstp/od/nchstp.html |
CDC National Prevention Information Network | www.cdcnpin.org |
Division of Immigration Health Services | http://inshealth.org |
Food and Drug Administration | www.fda.gov |
Health Resources and Services Administration | www.hrsa.gov |
National Institute on Drug Abuse | www.nida.nih.gov |
| www.nih.gov |
Public Health Service | www.usphs.gov |
Administration | www.samhsa.gov |
| www.surgeongeneral.gov |
www.osha.gov | |
Return to Top | |
Federal Agencies, Justice, Corrections | |
U.S. | www.usdoj.gov |
Bureau of Citizenship and Immigration Services | www.immigration.gov |
Bureau of Justice Statistics | www.ojp.usdoj.gov/bjs |
Corrections Program Office | www.ojp.usdoj.gov/cpo/ |
Federal Bureau of Prisons | www.bop.gov |
National | www.ncjrs.org |
National Institute of Corrections | www.nicic.org |
National Institute of Justice | www.ojp.usdoj.gov/nij/ |
Office of Justice Programs | www.ojp.usdoj.gov |
Office of Juvenile Justice and Delinquency Prevention | http://ojjdp.ncjrs.org/ |
Return to Top | |
Miscellaneous | |
Healthfinder | www.healthfinder.gov |
http://thomas.loc.gov/ | |
Medline / PubMed | www.pubmed.gov |
Morbidity and Mortality Weekly Report | www.cdc.gov/mmwr |
National Guideline Clearinghouse | www.guideline.gov |
National Network on Tobacco Prevention and Poverty | www.nntpp.org |
Office of National Drug Control Policy | www.whitehousedrugpolicy.gov |
www.who.int |
No comments:
Post a Comment